This website is the official e-government website of the Republic of Korea.
< Trend in the Water Industry (2013-2019) >
Classification | '13 | '14 | '15 | '16 | '17 | '18 | '19 |
---|---|---|---|---|---|---|---|
No. of companies | 10,537 | 11,035 | 11,746 | 12,085 | 12,995 | 15,473 | 16,540 |
No. of workers | 127,532 | 129,152 | 124,054 | 132,843 | 163,122 | 183,793 | 193,480 |
Revenue (KRW 100M) | 347,656 | 306,751 | 313,939 | 369,719 | 360,343 | 432,515 | 462,017 |
Export (KRW 100M) | 19,793 | 16,503 | 12,687 | 17,496 | 17,185 | 19,306 | 18,180 |
Source : 2019 Report on Water Industry Statistical Survey (Ministry of Environment, 2020); 2017 Report on Water Industry Statistical Survey (Ministry of Environment, 2018)
< Scale of the Water Industry by Business Type (2019) >
Classification | No. of companies | No. of workers | Revenue (KRW 100M) | Export (KRW 100M) |
---|---|---|---|---|
Manufacturing | 5,399(32.6%) | 64,114(33.1%) | 25.7(55.6%) | 1.624(89.3%) |
Construction | 8,491(51.3%) | 71,524(37.0%) | 12.6(27.2%) | 0.113(6.2%) |
Facility operation, cleaning, sanitation | 1,292(7.8%) | 21,481(11.1%) | 3.9(8.5%) | 0.078(4.3%) |
Science & technology, design, engineering service | 1,358(8.2%) | 36,362(18.8%) | 4.0(8.7%) | 0.003(0.1%) |
Total | 16,540 | 193,481 | 46.2 | 1.818 |
< Water Industry (Spending) Scale by Country (GWI 2018) >
Classification | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | US | China | Japan | France | Germany | Brazil | Russia | India | UK | Australia | Italy | Korea |
Scale (USD 100M) | 1,519 | 1,057 | 882 | 256 | 244 | 226 | 219 | 201 | 197 | 157 | 130.2 | 129.9 |
Scale per capita ($ per capita) | 462 | 74 | 694 | 394 | 298 | 107 | 152 | 15 | 294 | 628 | 221 | 250 |